Members Interests
Here is a list of the society's members interests in which they are researching.
| FAMILY NAME | AREA | EXTRA INFO | RESEARCHER |
| BOWEN |
YSTRADGYNLAIS |
1860-1920 |
CARYL JONES |
| CLEE |
YSTALYFERA |
MARGARET PUGH | |
| DALLOYD/DELLOYD | ANY | ALAN WILSHER | |
| DAVIES GRIFFITH | YSTALYFERA | 1860's | MEINIR JONES |
| DAVIES JAMES | MAESYDERI ABERCRAVE | 1890 - 1902 | STUART DAVIES |
| DAVIES MARGARET | YSTRADGYNLAIS | 1800+ | JOHN JONES |
| EVANS SARAH BLODWEN | YSTRADGYNLAIS | 1880 - 1970 | PATRICIA JAMES |
| EVANS TALIESYN THOMAS | YSTRADGYNLAIS | 1879 - 1905 | PATRICIA JAMES |
| EVANS TUDOR | YSTRADGYNLAIS | 1942 | ROB EVANS |
| EVANS THOMAS ELLIS | YSTRADGYNLAIS | 1906 | ROB EVANS |
| GETHIN | YSTRADGYNLAIS | ANN GODDARD | |
| GRIFFITH | BARBARA WILLIAMS | ||
| GRIFFITHS EVAN | YSTRADGYNLAIS | 182^+ | MOIRA PATTERSON |
| GRIFFITHS GRIFFITH | BRYNGROES COTTAGES YSTRADGYNLAIS | 1825+ | MOIRA PATTERSON |
| GUNN HORACE CLEMENT | YSTRADGYNLAIS - PAINTER | 1950,60,70 | ANDREW GUNN |
| HAVARD | YSTRADGYNLAIS/ABERCRAVE | JULIE DOWLAND | |
| HAVARD WILLIAM | 1932 (DEATH) | JULIE DOWLAND | |
| HOPKINS WILLIAM | YSTRADGYNLAIS | 1848/9 | GLORIA LIVINGSTONE |
| HOPKINS RICHARD | YSTRADGYNLAIS | 1821 | GLORIA LIVINGSTONE |
| HUTCHINGS | YSTRADGYNLAIS/YSTALYFERA | 1840/1850+ | ANN GODDARD |
| JONATHAN | PANTEG/YSTALYFERA | SUE SMITH | |
| JENKINS DANIEL | YSTALYFERA | 1860 - 1866 | JOHN JONES |
| JENKINS DANIEL | YSTRADGYNLAIS | 1820 - 1840 | JOHN JONES |
| JENKINS REES | YSTALYFERA | 1860 - 1866 | JOHN JONES |
| JONES |
YSTRADGYNLAIS/YSTALYFERA |
1850-PRESENT |
CARYL JONES |
| JONES BLANCHE | YSTRADGYNLAIS | 1838 | JANE HARRIS |
| JONES DAVID |
MAESYRONEN YSTRAD |
1880+ |
CARYL JONES |
| JONES DANIEL | YSTALYFERA | SUE SMITH | |
| JONES ELIZABETH | YSTRADGYNLAIS | BORN 1853 | MIKE YORK |
| JONES MARY | YSTRADGYNLAIS | BORN 1815 | PAUL BAILEY |
| JONES MORGAN | YSTRADGYNLAIS | BORN 1800 M MARY | JANE HARRIS |
| JONES PHILIP | YSTRADGYNLAIS | BORN 1829 | JANE HARRIS |
| JONES TIM | YSTALYFERA | SUE SMITH | |
| JONES RACHEL (NEE POWELL) | WERN FARM CWMGIEDD | MARRIED SAMUEL JONES | RON MORGAN |
| KENDRY/KENRICK JAMES | ALLTYGRUG YSTALYFERA | B 1831 MARGAM | MAIRWEN FANTHAM |
| LEVI | ANY | 1800+ | BARBARA WILLIAMS |
| LEWIS WILLIAM | YSTRADGYNLIAS FATHER BENJAMIN | PRE 1866 | CHRISTINE RUSSELL |
| LEYSHON | YSTRADGYNLAIS | 1800+ | GARETH WATKINS |
| LLEWELYN WILLIAM | CWMTWRCH BLOCKLAYER | 1792 - 1856 | MARIWEN FANTHAM |
| MATHIAS | ABERCRAF/YSTRADGYNLAIS/PONTARDAWE/CWMLLYNFELL | 1840+ | GARETH WATKINS |
| MORGAN DANIEL | YSTRADGYNLAIS | BORN 1850 | MIKE YORK |
| MORGAN |
YSTRADGYNLAIS |
ANY |
MERIONAH DAVIES |
| MORGAN DAVID | MAESYFRON FARM ABERCRAVE | RON MORGAN | |
| MORGAN ELIZABETH JANE | MAESYFRON FARM ABERCRAVE | RON MORGAN | |
| MORGAN JEFF L | TY MAWR ABERCRAVE | RON MORGAN | |
| MORGAN MORGAN | CRAIG Y NOS CASTLE | ROD DAWES | |
| MORGAN THOMAS | ABERCRAVE/PENWYLLT | DIED 1890 | RON MORGAN |
| MORGAN WILLIAM |
YSTRADGYNLAIS |
1850+ |
CARYL JONES |
| MORGANS | GLYNTAWE | 1740 | GARETH WATKINS |
| MORGAN/S |
YSTRADGYNLAIS |
1850-1900 |
CARYL JONES |
| MORGANS |
GILFACH GOCH |
MARGARET PUGH | |
| NICHOLAS | YSTALYFERA | 1876 | KENNETH PARISH |
| PHILLIPS | YSTALYFERA | 1860 | ANN GODDARD |
| PHILLIPS |
GURNOS |
1830+ |
MERIONAH DAVIES |
| POWELL |
ABERCRAVE |
ANY |
GLEN POWELL |
| POWELL | GLYNTAWE | 1750+ | GARETH WATKINS |
| POWELL RACHEL | LLWYN TURNOR ABERCRAVE | 1870 | RON MORGAN |
| POWER | YSTRADGYNLAIS | 1890 | BARBARA WILLIAMS |
| PRICE M A | YSTRADGYNLAIS | 1789 | SUSAN HODGE |
| REES ANN | YSTRADGYNLAIS | 1804- 1843 | REES CLARK |
| REES GWENLLIAN | YSTRADGYNLAIS FATHER MORGAN REES | ABT 1810 | PETER THOMAS |
| REES JAMES | YSTRADGYNLAIS | 1884 - 1948 | PATRICIA JAMES |
| REES MYFANWY | YSTRADGYNLAIS | 1885 - 1974 | PATRICIA JAMES |
| SAMUEL |
PENRHEOL |
MARGARET PUGH | |
| THOMAS | YSTRADGYNLAIS | ANN GODDARD | |
| THOMAS EDGAR | PENRHOS | 1895-1958 | DAVID & GLYN THOMAS |
| THOMAS EDWARD | PENRHOS | 1865-1945 | DAVID & GLYN THOMAS |
| JOHN THOMAS | PENRHOS | 1839 - ? | DAVID & GLYN THOMAS |
| MANSEL THOMAS | YSTRADGYNLAIS | 1928-1995 | DAVID & GLYN THOMAS |
| THOMAS | RHUE LLANGADOCK CARMS | 1790 | SUSAN HODGE |
| THOMAS | YNYSTWRCH INN | BARBARA WILLIAMS | |
| THOMAS THOMAS | CWMTWRCH TAILOR | GERALD THOMAS (22) | |
| WATKINS | ABERCRAF | 1760+ | GARETH WATKINS |
| WATKINS ARTHUR | WERN VIEW PENYCAE | 1930+ | RON MORGAN |
| WATKINS LYZZOD | YSTRADGYNLAIS - MARRIED DANIEL JENKINS | 1820 - 1840 | JOHN JONES |
| WATKINS MARGRETTA | WERN VIEW PENYCAE | 1930+ | RON MORGAN |
| WATKINS THOMAS | YSTRADGYNLAIS | 1800+ | JOHN JONES |
| WATKINS THOMAS | YSTRADGYNLAIS / CADOXTON | 1809 | JOHN JONES |
| WILLIAMS |
YSTALYFERA |
GLEN POWELL | |
| WILLIAMS | GLYNCUNWALL YSTRADGYNLAIS | 1805 | SUSAN HODGE |
| WILLIAMS DAVID | YSTRADGYNLAIS | 1792-1849 | REES CLARK |
| WILLIAMS ELIZABETH | YSTRADGYNLAIS | 1832-1903 | REES CLARK |
| WILLIAMS PHILIP | LLYWEL BRECONSHIRE | 1790 | SUSAN HODGE |
| WILLIAMS WILLIAM |
YSTRADGYNLAIS | 1800s | DAN WILLIAMS |
UPDATED 12 AUGUST 2008
If you would like to have your surname added to
the list please contact me
at caryljones@talktalk.net